HOSE REEL STATION
INTRODUCTION TO OUR FOAM HOSE REEL STATION
Marsol has designed and developed a range of foam hose reel and foam stations for oil & gas, offshore and marine applications. These hose reel stations provide an ease of operation so as to deliver foam or water with complete effectiveness to the protected area. These self-contained foam stations require only adequate water pressure to operate and are suitable for installation in fixed locations to cover areas such as those for machinery, process and helipads/helidecks. All the foam stations are designed and manufactured in accordance with industry standards.
MHR SERIES
Hose Reel | Carbon Steel / SS-304 / SS-316 |
---|---|
Finish | Powder Coated / Painted |
Hose | Non-Collapsible Type |
Fluid Path | SS-316 / CuNi-90/10 |
Working Pressure | 232psi (16bar) |
Inlet Connection | 1.5” NPT (F) |
Hose Size | 1.5” |
Hose Length | 100Feet (30Meter) |


MHS SERIES
Hose Reel | Carbon Steel / SS-304 / SS-316 |
Finish | Powder Coated / Painted |
Fluid Path | SS-316 / CuNi-90/10 |
Hose | Non-Collapsible Type |
Working Pressure | 232psi (16bar) |
Inlet Connection | 1.5” NPT (F) / Flange ANSI #150 or PN-16 |
Hose Size | 1.5” |
Hose Length | 100ft. (30mtr.) |
Foam Tank | SS-304 / SS-316 (Painted) |
In-line Foam Inductor | SS-316L / Super Duplex / Brass / Ni-Al-Bronze |
Bypass Manifold | SS-304 / SS-316 / Super Duplex / Brass / CuNi-90/10 |
Foam Type | AFFF-3% / AR-AFFF-3% |
Tank Capacity | 30gal. (114ltr.) / 60gal. (228ltr.) / 100gal. (379ltr.) |
Nozzle Flow rate | 60gpm (227lpm) / 95gpm (360lpm) |
MMS-100/150 Series
Hose Reel | Carbon Steel / SS-304 / SS-316 |
Finish | Powder Coated / Painted |
Fluid Path | SS-316 / CuNi-90/10 |
Hose | Non-Collapsible Type |
Working Pressure | 232psi (16bar) |
Inlet Connection | 2” / 3” / 4” Flange ANSI # 150 / PN-16 |
Hose Size | 1.5” |
Hose Length | 100Ft. (30Mtr.) |
Foam Tank | SS-304 / SS-316 (Painted) |
Inline Foam Inductor | SS-316L / Super Duplex / Brass / Ni-Al-bronze |
Bypass Manifold | SS-316L / Super Duplex / CuNi-90/10 / Brass |
Foam Type | AFFF-3% / AR-AFFF-3% |
Tank Capacity | 100gal. (379ltr.) / 150gal. (568ltr.) |
Nozzle Flow | 60gpm (227lpm) / 95gpm (360lpm) |
Foam Monitor Flow | 350gpm (1325lpm) / 500gpm (1893lpm) |


MIL SPEC
Hose Reel | According to MIL-R-24414D |
Hose | MIL-H-24580 |
Hose Size | 1.5” |
Hose Length | 125ft. (38mtr.) / 150ft. (46mtr.) |
Nozzle Flow | 90gpm (340lpm) / 125gpm (473lpm) @ 100psi (6.9bar) |
GRP HOSE REEL CABINET
Cabinet | GRP |
Colour | RAL-3000 / RAL-3020 |
Size | Suitable for 100ft. (30mtr.) hose reel |


STEEL HOSE REEL CABINET
Cabinet | Carbon Steel / SS-304 / SS-316 |
Colour | Client Specific |
Size | Suitable for 100ft. (30mtr.) hose reel |
Option | Internal thermal insulation, enclosure heater |
Marsol Technologies, Inc.
14331 Spencer Road (FM-529),
Houston, Texas-77095, USA
Phone- +1-346-701-8268
Fax- +1-346-701-8261
Marsol Technologies, FZE.
P.O Box 50481,
Hamriyah Free Zone, Sharjah, UAE
Phone- +971-6-5269350
Fax- +971-6-5269340